
AMS Health Care Mortgage Corporation
Completed Projects
| Hospital | City | State | Amount ($) |
| Hospital of Saint Raphael | New Haven | CT | $45,000,000 |
| Hospital San Pablo | Bayamon | PR | 35,000,000 |
| Buffalo General Hospital | Buffalo | NY | 210,000,000 |
| Temple University | Philadelphia | PA | 100,000,000 |
| Greensburg Community Hospital | Greensburg | PA | 5,000,000 |
| Hospital Doctor Pila | Ponce | PR | 40,000,000 |
| Hospital San Pablo | Bayamon | PR | 44,000,000 |
| Kenmore Mercy Hospital | Kenmore | NY | 55,000,000 |
| Our Lady of Mercy Life Center | Albany | NY | 24,900,000 |
| Hospital Interamericano de Medicina Avanzada | Caguas | PR | 58,500,000 |
| Kenmore Mercy Hospital | Kenmore | NY | 75,000,000 |
| Medical University Hospital Authority | Charleston | SC | 401,000,000 |
| Capital Health System | Trenton | NJ | 755,874,500 |
| Mennonite General Hospital | Cayey | PR | 129,966,100 |
| The Unity Hospital of Rochester | Rochester | NY | 196,920,400 |
| New Orleans East Hospital | New Orleans | LA | 97,604,300 |
| St. Francis Hospital | Columbus | GA | 239,887,300 |
| Union Hospital | Terre Haute | IN | 266,600,300 |
| TOTAL | $2,780,252,900 |
|---|
